SIZING CHARTS
GILDAN 5000
Sizing*All sizes are listed in centimeters
Sizes |
Width (A) |
Length (B) |
Sleeve Center Back (D2) |
|
S |
46 |
71 |
40 |
|
M |
51 |
74 |
43 |
|
L |
56 |
76 |
47 |
|
XL |
61 |
79 |
51 |
|
2XL |
66 |
81 |
55 |
|
3XL |
71 |
84 |
58 |
|
4XL |
76 |
86 |
62 |
|
5XL |
81 |
89 |
64 |
MANTIS ADULTS
"ONE" TO FIT SIZES
SIZE | CHEST(IN) | CHEST(CM) |
XS | 33/35in | 84/89cm |
S | 36/38in | 91/96cm |
M | 39/41in | 99/104cm |
L | 42/44in | 106/111cm |
XL | 45/47in | 114/119cm |
XXL | 48/49in | 122/125cm |
MANTIS KIDS
CHILDREN'S TO FIT SIZES
SIZE | HEIGHT(CM) | CHEST(IN) | CHEST(CM) |
2-3 | 92/98cm | 20/21in | 51/53cm |
4-5 | 104/110cm | 22/23in | 56/58cm |
6-7 | 116/122cm | 24/26in | 61/66cm |
8-9 | 128/134cm | 27/28in | 68/71cm |
10-12 | 140/152cm | 30/32in | 76/81cm |
12+ | 158/164cm | 33/34in | 83/87cm |
SOL'S KIDS
Size guide
Sizes | 2 ans | 4 ans | 6 ans | 8 ans | 10 ans | 12 ans |
---|---|---|---|---|---|---|
cm | 86/94 cm | 96/104 cm | 106/116 cm | 118/128 cm | 130/140 cm | 142/152 cm |
A/B | 40/29 | 43/32 | 46/35 | 49/38 | 52/41 | 55/44 |
All Star Size Chart
|
![]() |
Size Chart
US MEN | US WOMEN | UK | EU | LENGTH (IN) |
---|---|---|---|---|
3 | 5 | 3 | 35 | 8 2/3 |
3.5 | 5.5 | 3.5 | 36 | 8 6/7 |
4 | 6 | 4 | 36.5 | 9 |
4.5 | 6.5 | 4.5 | 37 | 9 1/5 |
5 | 7 | 5 | 37.5 | 9 4/9 |
5.5 | 7.5 | 5.5 | 38 | 9 2/3 |
6 | 8 | 6 | 39 | 9 2/3 |
6.5 | 8.5 | 6.5 | 39.5 | 9 5/6 |
7 | 9 | 7 | 40 | 10 |
7.5 | 9.5 | 7.5 | 41 | 10 1/4 |
8 | 10 | 8 | 41.5 | 10 3/7 |
8.5 | 10.5 | 8.5 | 42 | 10 5/8 |
9 | 11 | 9 | 42.5 | 10 5/6 |
9.5 | 11.5 | 9.5 | 43 | 11 |
10 | 12 | 10 | 44 | 11 2/9 |
10.5 | 12.5 | 10.5 | 44.5 | 11 3/7 |
11 | 13 | 11 | 45 | 11 3/5 |
11.5 | 13.5 | 11.5 | 46 | 11 4/5 |
12 | 14 | 12 | 46.5 | 12 |
13 | 15 | 13 | 48 | 12 2/5 |
14 | 16 | 14 | 49 | 12 3/5 |
15 | 17 | 15 | 50 | 13 |
ONE1DUB HIGH TOPS
Shoes
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
EUROPE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
USA / CANADA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
AUSTRALIA / NEW ZEALAND | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
SWEATSHIRT
MEASUREMENTS (cm) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | Tol +/- |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 50cm | 52cm | 56cm | 60cm | 64cm | 68cm | 72cm | 76cm | 80cm | 2cm |
Body Length | 66.5cm | 68cm | 71cm | 74cm | 77cm | 80cm | 83cm | 86cm | 89cm | 2cm |
Sleeve Length | 63.5cm | 65cm | 66.5cm | 68cm | 69.5cm | 71cm | 72.5cm | 73.5cm | 74.5cm |
2cm
|